<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Loan Rates, Credit Line Rate Info &#187; Government Mortgage Relief</title>
	<atom:link href="http://blog.smarthomeequity.com/category/government-mortgage-relief/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomeequity.com</link>
	<description>Smart Home Equity offers current home equity loan rates and home equity news for home equity Lines of credit and fixed equity loans...</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Signs that Home Equity Will Revive</title>
		<link>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/</link>
		<comments>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=25</guid>
		<description><![CDATA[For over two years home values plummeted to 2002 levels as most Americans lost their home equity. The Federal Reserve took significant measures in 2009 to restore the housing sector with historic low mortgage rates that spurred mortgage refinance activity once again.  Now, housing markets within the country are showing the first signs of stabilizing.  The [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Mortgage Modifications for Credit Lines and Equity Loans and</title>
		<link>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/</link>
		<comments>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=23</guid>
		<description><![CDATA[The use of second mortgage liens grew during the housing boom as homeowners extended themselves with home equity loans to consolidate debt and finance as much as 100% of the original purchase price. Administration officials estimate that modifying home equity loans could help as many as 1.5 million homeowners.  An Obama official said that &#8220;by bringing the 1st and 2nd [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Loan Refinancing Relief Increasing from Government Pressure</title>
		<link>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/</link>
		<comments>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[home equity line rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=19</guid>
		<description><![CDATA[The Obama administration has projected that 4 million to 5 million borrowers with home loans they can&#8217;t afford would be helped. A Treasury official Tuesday said that the figure applied to those who would be eligible, not necessarily those who would participate.  Administration officials do not have an updated figure of how many people would [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
