<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Loan Rates, Credit Line Rate Info &#187; Home Equity Videos</title>
	<atom:link href="http://blog.smarthomeequity.com/category/home-equity-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomeequity.com</link>
	<description>Smart Home Equity offers current home equity loan rates and home equity news for home equity Lines of credit and fixed equity loans...</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Equity Loan Versus Home Equity Line of Credit</title>
		<link>http://blog.smarthomeequity.com/2009/01/12/home-equity-loan-versus-home-equity-line-of-credit/</link>
		<comments>http://blog.smarthomeequity.com/2009/01/12/home-equity-loan-versus-home-equity-line-of-credit/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 07:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Home Equity Videos]]></category>
		<category><![CDATA[adjustable interest rates]]></category>
		<category><![CDATA[equity loan]]></category>
		<category><![CDATA[home equity lines]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home equity rates]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=12</guid>
		<description><![CDATA[Both home equity loans and home equity credit lines are second mortgages, but these home equity products do have some differences with the interest rates and terms.  First of all home equity loans are installment loans with a fixed interest rate amortized on a set term.  The monthly payment for an equity loan is the [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/01/12/home-equity-loan-versus-home-equity-line-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
