<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Lenders with the Best Equity Loan Rates &#38; More &#187; Home Remodeling</title>
	<atom:link href="http://blog.smarthomeequity.com/category/home-remodeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomeequity.com</link>
	<description>Smart Home Equity Lender posts the current home equity loan rates daily and publishes emerging home equity news for home improvement financing &#38; cash refinancing loans</description>
	<lastBuildDate>Tue, 27 Dec 2011 14:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Let Solar Energy Make Your Home Equity Loan Payment</title>
		<link>http://blog.smarthomeequity.com/2011/05/06/let-solar-energy-make-your-home-equity-loan-payment/</link>
		<comments>http://blog.smarthomeequity.com/2011/05/06/let-solar-energy-make-your-home-equity-loan-payment/#comments</comments>
		<pubDate>Fri, 06 May 2011 09:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Home Remodeling]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=122</guid>
		<description><![CDATA[One of the most popular purposes for taking out a home equity loan is to finance home repairs, construction and remodeling.  One of the best ways to raise your property&#8217;s value is to finance home improvements. Improve Curb Appeal Remodel Your Kitchen Install a Solar Energy System Homeowners have the luxury of taking out a [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2011/05/06/let-solar-energy-make-your-home-equity-loan-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance Energy Efficiency with an FHA Home Equity Loan</title>
		<link>http://blog.smarthomeequity.com/2011/05/05/finance-energy-with-fha-home-equity-loan/</link>
		<comments>http://blog.smarthomeequity.com/2011/05/05/finance-energy-with-fha-home-equity-loan/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:03:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Home Financing News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Home Remodeling]]></category>
		<category><![CDATA[PowerSaver]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=116</guid>
		<description><![CDATA[The U.S. government announced a FHA home equity loan program that cost-effectively finances energy efficient appliances and solar energy installation.  Home equity rates have declined to record lows as the cost of money continues to be cheap because the Federal Reserve has kept the discount rates at nearly zero.  Most second mortgage programs require equity, [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2011/05/05/finance-energy-with-fha-home-equity-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebuilders Report Increase in Home Improvement Financing Demand</title>
		<link>http://blog.smarthomeequity.com/2010/05/03/homebuilders-report-increase-in-home-improvement-financing-demand/</link>
		<comments>http://blog.smarthomeequity.com/2010/05/03/homebuilders-report-increase-in-home-improvement-financing-demand/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Home Remodeling]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=29</guid>
		<description><![CDATA[Needless to say, the home equity sector of the mortgage industry has had three poor consecutive years.  With the credit crunch nearly killing all home equity loan programs across the nation, it was difficult for homeowners to access cash with a home equity line of credit or a closed end second mortgage.  2010 is showing [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/05/03/homebuilders-report-increase-in-home-improvement-financing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

