<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Loan Rates, Credit Line Rate Info &#187; Mortgage News</title>
	<atom:link href="http://blog.smarthomeequity.com/category/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomeequity.com</link>
	<description>Smart Home Equity offers current home equity loan rates and home equity news for home equity Lines of credit and fixed equity loans...</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Streamlined Home Refinancing</title>
		<link>http://blog.smarthomeequity.com/2010/08/02/streamlined-home-refinancing/</link>
		<comments>http://blog.smarthomeequity.com/2010/08/02/streamlined-home-refinancing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 23:21:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[rapid refinance]]></category>
		<category><![CDATA[Refinance guidelines]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=49</guid>
		<description><![CDATA[Rob Chrisman wrote an interesting article in the Mortgage News Daily today that challenged the Federal government mortgage programs to implement a &#8220;rapid home refinance&#8221; program across the board for Fannie Mae, Freddie Mac, Ginne Mae and FHA.   Home refinance appliucations have stalled in recent weeks even as mortgage interest rates break records for all-time lows.  [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/08/02/streamlined-home-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Lender Announces Profitable Second Quarter</title>
		<link>http://blog.smarthomeequity.com/2010/07/17/home-equity-lender-announces-profitable-second-quarter/</link>
		<comments>http://blog.smarthomeequity.com/2010/07/17/home-equity-lender-announces-profitable-second-quarter/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Rate Report]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home equity lenders]]></category>
		<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[open end home equity line of credit]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=45</guid>
		<description><![CDATA[Record low home equity rates apparently have not gotten the attention of homeowners nationally.  According to Arthur Nourian, finance writer for the Home Equity News Source, &#8220;Home equity lenders have made it difficult for the average homeowner to qualify for an open end  home equity line of credit or a fixed rate second mortgage, because [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/07/17/home-equity-lender-announces-profitable-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan Application Levels Decline</title>
		<link>http://blog.smarthomeequity.com/2010/07/17/home-equity-loan-application-levels-decline/</link>
		<comments>http://blog.smarthomeequity.com/2010/07/17/home-equity-loan-application-levels-decline/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Rate Report]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[fixed rate equity loan]]></category>
		<category><![CDATA[home equity loan application]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[Smart Home Equity]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=42</guid>
		<description><![CDATA[Typically in summer home equity loan application levels rise as homeowners like to get access to cash for financing home improvements and vacations.   In 2010 circumstances for these once popular second mortgage programs have changed.  Home equity loan guidelines have tightened so borrowers need more equity and higher credit scores to qualify.  According to Sean Dawson a [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/07/17/home-equity-loan-application-levels-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Refinancing Demand Drops</title>
		<link>http://blog.smarthomeequity.com/2010/06/10/home-refinancing-demand-drops/</link>
		<comments>http://blog.smarthomeequity.com/2010/06/10/home-refinancing-demand-drops/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=39</guid>
		<description><![CDATA[The mortgage industry was starting to enjoy the rising demand of loan applications as mortgage refinancing activity had seen a nice streak for rising refinance applications. The Mortgage Bankers Association yesterday released its Weekly mortgage application survey for the week ending June 4, 2010. The MBA application survey covers over 50% of all US residential [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/06/10/home-refinancing-demand-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Interest Rates Up and Down</title>
		<link>http://blog.smarthomeequity.com/2010/05/20/home-equity-interest-rates-up-and-down/</link>
		<comments>http://blog.smarthomeequity.com/2010/05/20/home-equity-interest-rates-up-and-down/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=37</guid>
		<description><![CDATA[It was another volatile day for the stock market so mortgage and home equity interest rates were all over the map. The interest rates went up and down like a roller coaster for most of the day. The market madness caused most home equity lenders to reprice for the worse, but later in the day, it allowed [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/05/20/home-equity-interest-rates-up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs that Home Equity Will Revive</title>
		<link>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/</link>
		<comments>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=25</guid>
		<description><![CDATA[For over two years home values plummeted to 2002 levels as most Americans lost their home equity. The Federal Reserve took significant measures in 2009 to restore the housing sector with historic low mortgage rates that spurred mortgage refinance activity once again.  Now, housing markets within the country are showing the first signs of stabilizing.  The [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Mortgage Modifications for Credit Lines and Equity Loans and</title>
		<link>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/</link>
		<comments>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=23</guid>
		<description><![CDATA[The use of second mortgage liens grew during the housing boom as homeowners extended themselves with home equity loans to consolidate debt and finance as much as 100% of the original purchase price. Administration officials estimate that modifying home equity loans could help as many as 1.5 million homeowners.  An Obama official said that &#8220;by bringing the 1st and 2nd [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Issues Rule Changes for Home Equity Lines of Credit Closed-End Mortgages</title>
		<link>http://blog.smarthomeequity.com/2009/07/21/federal-reserve-issues-rule-changes-for-home-equity-lines-of-credit-closed-end-mortgages/</link>
		<comments>http://blog.smarthomeequity.com/2009/07/21/federal-reserve-issues-rule-changes-for-home-equity-lines-of-credit-closed-end-mortgages/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 05:38:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[closed-end mortgages]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[HELOCs]]></category>
		<category><![CDATA[home equity lines of credit]]></category>
		<category><![CDATA[Real Estate Settlement Procedures Act]]></category>
		<category><![CDATA[rule changes]]></category>
		<category><![CDATA[second mortgages]]></category>
		<category><![CDATA[Truth in Lending Act]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=21</guid>
		<description><![CDATA[Last week, the Federal Reserve announced they would issuing a new proposal this week under its Truth in Lending Authority that would provide for re-designed disclosures and rule changes for closed-end first and second mortgages and home equity lines of credit (HELOCs), Fed Governor Elizabeth Duke wrote in prepared comments for her testimony scheduled this [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/07/21/federal-reserve-issues-rule-changes-for-home-equity-lines-of-credit-closed-end-mortgages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Loan Refinancing Relief Increasing from Government Pressure</title>
		<link>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/</link>
		<comments>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[home equity line rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=19</guid>
		<description><![CDATA[The Obama administration has projected that 4 million to 5 million borrowers with home loans they can&#8217;t afford would be helped. A Treasury official Tuesday said that the figure applied to those who would be eligible, not necessarily those who would participate.  Administration officials do not have an updated figure of how many people would [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Mortgage Rates Drop More as Home Buying Becomes More Appealing</title>
		<link>http://blog.smarthomeequity.com/2009/03/19/low-mortgage-rates-drop-more-as-home-buying-becomes-more-appealing/</link>
		<comments>http://blog.smarthomeequity.com/2009/03/19/low-mortgage-rates-drop-more-as-home-buying-becomes-more-appealing/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=17</guid>
		<description><![CDATA[Certain lending banks are advertising 5.5% fixed, 30-year FHA mortgage rates, Quinn says, but obtaining one may be a little like trying to secure an invitation to dine with the Queen of England. Requirements: a mortgage of $417,000 or less; 20% down; a FICO score of at least 730-750 out of 850; a low debt/income [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/03/19/low-mortgage-rates-drop-more-as-home-buying-becomes-more-appealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
