<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Loan, Credit Line Rates &#38; No Equity loans</title>
	<atom:link href="http://blog.smarthomeequity.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomeequity.com</link>
	<description>Smart Home Equity Offers Equity Loan News, Home Equity Lines, Cash Refinancing</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:07:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Equity Loans Versus Cash Out Refinancing</title>
		<link>http://blog.smarthomeequity.com/2010/07/21/equity-loans-versus-cash-out-refinancing/</link>
		<comments>http://blog.smarthomeequity.com/2010/07/21/equity-loans-versus-cash-out-refinancing/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:07:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Refinancing]]></category>
		<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Second Mortgage Article]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=47</guid>
		<description><![CDATA[One of the best benefits of being a homeowner is getting the opportunity to get cash out.  Borrowers can choose from a home equity loan or a cash out refinance loan.  The home equity loan is a second mortgage and cash out refinancing is the process of reworking your first mortgage.  If a homeowner already has a [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/07/21/equity-loans-versus-cash-out-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Lender Announces Profitable Second Quarter</title>
		<link>http://blog.smarthomeequity.com/2010/07/17/home-equity-lender-announces-profitable-second-quarter/</link>
		<comments>http://blog.smarthomeequity.com/2010/07/17/home-equity-lender-announces-profitable-second-quarter/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Rate Report]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home equity lenders]]></category>
		<category><![CDATA[home equity loan rates]]></category>
		<category><![CDATA[open end home equity line of credit]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=45</guid>
		<description><![CDATA[Record low home equity rates apparently have not gotten the attention of homeowners nationally.  According to Arthur Nourian, finance writer for the Home Equity News Source, &#8220;Home equity lenders have made it difficult for the average homeowner to qualify for an open end  home equity line of credit or a fixed rate second mortgage, because [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/07/17/home-equity-lender-announces-profitable-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Loan Application Levels Decline</title>
		<link>http://blog.smarthomeequity.com/2010/07/17/home-equity-loan-application-levels-decline/</link>
		<comments>http://blog.smarthomeequity.com/2010/07/17/home-equity-loan-application-levels-decline/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Rate Report]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[fixed rate equity loan]]></category>
		<category><![CDATA[home equity loan application]]></category>
		<category><![CDATA[second mortgage]]></category>
		<category><![CDATA[Smart Home Equity]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=42</guid>
		<description><![CDATA[Typically in summer home equity loan application levels rise as homeowners like to get access to cash for financing home improvements and vacations.   In 2010 circumstances for these once popular second mortgage programs have changed.  Home equity loan guidelines have tightened so borrowers need more equity and higher credit scores to qualify.  According to Sean Dawson a [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/07/17/home-equity-loan-application-levels-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Refinancing Demand Drops</title>
		<link>http://blog.smarthomeequity.com/2010/06/10/home-refinancing-demand-drops/</link>
		<comments>http://blog.smarthomeequity.com/2010/06/10/home-refinancing-demand-drops/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=39</guid>
		<description><![CDATA[The mortgage industry was starting to enjoy the rising demand of loan applications as mortgage refinancing activity had seen a nice streak for rising refinance applications. The Mortgage Bankers Association yesterday released its Weekly mortgage application survey for the week ending June 4, 2010. The MBA application survey covers over 50% of all US residential [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/06/10/home-refinancing-demand-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Equity Interest Rates Up and Down</title>
		<link>http://blog.smarthomeequity.com/2010/05/20/home-equity-interest-rates-up-and-down/</link>
		<comments>http://blog.smarthomeequity.com/2010/05/20/home-equity-interest-rates-up-and-down/#comments</comments>
		<pubDate>Thu, 20 May 2010 19:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=37</guid>
		<description><![CDATA[It was another volatile day for the stock market so mortgage and home equity interest rates were all over the map. The interest rates went up and down like a roller coaster for most of the day. The market madness caused most home equity lenders to reprice for the worse, but later in the day, it allowed [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/05/20/home-equity-interest-rates-up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Should I Refinance My Home Equity Line of Credit?</title>
		<link>http://blog.smarthomeequity.com/2010/05/14/when-should-i-refinance-my-home-equity-line-of-credit/</link>
		<comments>http://blog.smarthomeequity.com/2010/05/14/when-should-i-refinance-my-home-equity-line-of-credit/#comments</comments>
		<pubDate>Fri, 14 May 2010 22:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity Articles]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Letters to Smart Home Equity]]></category>
		<category><![CDATA[Smart Home Equity FAQ]]></category>
		<category><![CDATA[equity loan refinance]]></category>
		<category><![CDATA[stated income home equity loan]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=33</guid>
		<description><![CDATA[Dear Smart Home Equity: We currently have home equity credit line with an interest rate prime plus 1.5 %. The equity line payment is small because it’s interest only, but I’m concerned that the rate will start rising and I might not qualify for an equity loan refinance, because I’m self-employed.  I may be doing [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/05/14/when-should-i-refinance-my-home-equity-line-of-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Debt Consolidation Loan Right For You?</title>
		<link>http://blog.smarthomeequity.com/2010/05/10/is-a-debt-consolidation-loan-right-for-you/</link>
		<comments>http://blog.smarthomeequity.com/2010/05/10/is-a-debt-consolidation-loan-right-for-you/#comments</comments>
		<pubDate>Mon, 10 May 2010 16:43:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cash Refinancing]]></category>
		<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=31</guid>
		<description><![CDATA[Thousands of homeowners have benefitted from consolidating debt with our home equity loans.  As the government cracks down on subprime mortgage lending it is inevitable that home equity loan guidelines will tighten for cash out and debt consolidation loans.  Consider these three steps below before taking out an equity loan to consolidate debt. 1. Determine [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/05/10/is-a-debt-consolidation-loan-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuilders Report Increase in Home Improvement Financing Demand</title>
		<link>http://blog.smarthomeequity.com/2010/05/03/homebuilders-report-increase-in-home-improvement-financing-demand/</link>
		<comments>http://blog.smarthomeequity.com/2010/05/03/homebuilders-report-increase-in-home-improvement-financing-demand/#comments</comments>
		<pubDate>Tue, 04 May 2010 00:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Home Remodeling]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=29</guid>
		<description><![CDATA[Needless to say, the home equity sector of the mortgage industry has had three poor consecutive years.  With the credit crunch nearly killing all home equity loan programs across the nation, it was difficult for homeowners to access cash with a home equity line of credit or a closed end second mortgage.  2010 is showing [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2010/05/03/homebuilders-report-increase-in-home-improvement-financing-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs that Home Equity Will Revive</title>
		<link>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/</link>
		<comments>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=25</guid>
		<description><![CDATA[For over two years home values plummeted to 2002 levels as most Americans lost their home equity. The Federal Reserve took significant measures in 2009 to restore the housing sector with historic low mortgage rates that spurred mortgage refinance activity once again.  Now, housing markets within the country are showing the first signs of stabilizing.  The [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/11/03/signs-that-home-equity-will-revive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Second Mortgage Modifications for Credit Lines and Equity Loans and</title>
		<link>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/</link>
		<comments>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 11:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Home Equity Programs]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=23</guid>
		<description><![CDATA[The use of second mortgage liens grew during the housing boom as homeowners extended themselves with home equity loans to consolidate debt and finance as much as 100% of the original purchase price. Administration officials estimate that modifying home equity loans could help as many as 1.5 million homeowners.  An Obama official said that &#8220;by bringing the 1st and 2nd [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/09/01/second-mortgage-modifications-for-credit-lines-and-equity-loans-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
