<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Equity Loan Rates, Credit Line Rate Info &#187; home loans</title>
	<atom:link href="http://blog.smarthomeequity.com/tag/home-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.smarthomeequity.com</link>
	<description>Smart Home Equity offers current home equity loan rates and home equity news for home equity Lines of credit and fixed equity loans...</description>
	<lastBuildDate>Wed, 18 Aug 2010 19:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Home Loan Refinancing Relief Increasing from Government Pressure</title>
		<link>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/</link>
		<comments>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government Mortgage Relief]]></category>
		<category><![CDATA[Home Equity News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate News]]></category>
		<category><![CDATA[home equity line rates]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[mortgage refinance]]></category>
		<category><![CDATA[mortgage relief]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://blog.smarthomeequity.com/?p=19</guid>
		<description><![CDATA[The Obama administration has projected that 4 million to 5 million borrowers with home loans they can&#8217;t afford would be helped. A Treasury official Tuesday said that the figure applied to those who would be eligible, not necessarily those who would participate.  Administration officials do not have an updated figure of how many people would [...]]]></description>
		<wfw:commentRss>http://blog.smarthomeequity.com/2009/07/02/home-loan-refinancing-relief-increasing-from-government-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
